close

WOMENS SIZE CHART

TOPS ( inches ) ( centimeters )
 
(XS-L) BUST BUST
XS 31.5 - 33 80 - 83
S 33 - 34.5 84 - 88
M 35 - 36.5 89 - 93
L 37 - 39 94 - 99
BOTTOMS ( inches ) ( centimeters )
 
(XS-L) WAIST HIP WAIST HIP
XS 23 - 24.5 33 - 34.5 58 - 62 84 - 88
S 25 - 26.5 35 - 36.5 63 - 67 89 - 93
M 27 - 28.5 37 - 38.5 68 - 72 94 - 98
L 29 - 30.5 39 - 40.5 73 - 77 99 - 103
BOTTOMS ( inches ) ( centimeters )
 
(SIZED) WAIST HIP WAIST HIP
00 23 - 24 33.5 - 34 58 - 61 85 - 86
0 24 - 25 34.5 - 35 62 - 63 87 - 89
2 25 - 26 35.5 - 36 64 - 66 90 - 91
4 26 - 27 36.5 - 37 66 - 68 92 - 94
6 27 - 28 37.5 - 38 69 - 71 95 - 96
8 28 - 29 38.5 - 39 72 - 73 97 - 99
10 29 - 30 39.5 - 40 74 - 76 100 - 101
12 30 - 31 40.5 - 41.5 76 - 78 102 - 105
FLIP FLOPS
 
A&F USA EUROPE UK JAPAN (cm)
XS 6/7 38 5 24.8
S 7/8 39-40 6 25.6
M 8/9 41 7 26.4
L 9/10 42 8 27.2
BELTS
 
BELT SIZE PANT SIZE
XS/S 0
2
4
M/L 6
8
10
close

MENS SIZE CHART

TOPS ( inches ) ( centimeters )
 
(S-XXL) CHEST SLEEVE LENGTH CHEST SLEEVE LENGTH
S 36 - 38 32.5 - 33.5 91 - 96 82 - 85
M 38 - 40 34 - 34.5 96 - 101 86 - 87
L 40 - 42 35 - 35.5 101 - 107 88 - 90
XL 42 - 44 36 - 36.5 107 - 112 91 - 93
XXL 44 - 46 37 - 37.5 112 - 117 94 - 95
BOTTOMS ( inches ) ( centimeters )
 
(XS-XL) WAIST INSEAM WAIST INSEAM
XS 27 - 29 30 69 - 74 76
S 29 - 31 30 - 32 74 - 79 76 - 81
M 31 - 33 32 - 34 79 - 84 81 - 86
L 33 - 35 32 - 34 84 - 89 81 - 86
XL 35 - 37 32 - 34 89 - 94 81 - 86
BOTTOMS ( inches ) ( centimeters )
 
(SIZED) WAIST INSEAM WAIST INSEAM
28 x 30 28 30 71 76
30 x 30 30 30 76 76
30 x 32 30 32 76 81
31 x 30 31 30 79 76
31 x 32 31 32 79 81
32 x 30 32 30 81 76
32 x 32 32 32 81 81
32 x 34 32 34 81 86
33 x 32 33 32 84 81
34 x 32 34 32 86 81
34 x 34 34 34 86 86
36 x 32 36 32 91 81
BELTS ( inches ) ( centimeters )
 
(SIZE) WAIST WAIST
30 30 76
32 32 81
34 34 86
36 36 91
FLIP FLOPS
 
A&F USA EUROPE UK JAPAN (cm)
S 9/10 43 9.5 28.2
M 10/11 44 10.5 29
L 11/12 45 11.5 29.8
XL 12/13 46 12.5 30.6
CAPS
 
A&F USA INTERNATIONAL
S 7 56
M 7 ¼ 58
L 7 ½ 60