To make your online purchasing easier, check out
our recommended sizing below:

View Mens Sizes
View Womens Sizes



MENS SIZE CHART

TOPS ( inches ) ( centimeters )
 
(S-XXL) CHEST SLEEVE
LENGTH
CHEST SLEEVE
LENGTH
S 36 - 38 32 - 33.5 91 - 96 82 - 85
M 38 - 40 33.5 - 34.5 96 - 101 85 - 88
L 40 - 42 34.5 - 35 101 - 107 88 - 89
XL 42 - 44 35 - 36.5 107 - 112 89 - 90
XXL 44 - 46 35.5 - 36 112 - 117 90 - 91


BOTTOMS ( inches ) ( centimeters )
 
(XS-XL) WAIST INSEAM WAIST INSEAM
XS 27 - 29 30 69 - 74 76
S 29 - 31 30 - 32 74 - 79 76 - 81
M 31 - 33 32 - 34 79 - 84 81 - 86
L 33 - 35 32 - 34 84 - 89 81 - 86
XL 35 - 37 32 - 34 89 - 94 81 - 86


BOTTOMS ( inches ) ( centimeters )
 
(SIZED) WAIST INSEAM WAIST INSEAM
28 x 30 28 30 71 76
30 x 30 30 30 76 76
30 x 32 30 32 76 81
31 x 30 31 30 79 76
31 x 32 31 32 79 81
32 x 30 32 30 81 76
32 x 32 32 32 81 81
32 x 34 32 34 81 86
33 x 32 33 32 84 81
34 x 32 34 32 86 81
34 x 34 34 34 86 86
36 x 32 36 32 92 81


FLIP FLOPS
 
A&F USA EUROPE UK JAPAN
S 9 42 8 27
M 10 43 9 28
L 11 44 10 29
XL 12 45 11 30


CAPS
 
A&F USA EUROPE UK JAPAN
S 7 56 56 56
M 7 ¼ 58 58 58
L 7 ½ 60 60 60


BELTS ( inches ) ( centimeters )
 
(SIZE) WAIST WAIST
30 30 76
32 32 81
34 34 86
36 36 92




WOMENS SIZE CHART

TOPS ( inches ) ( centimeters )
 
(XS-L) BUST BUST
XS 31 - 32 79 - 81
S 32.5 - 34 82 - 86
M 34.5 - 36 87 - 91
L 36.5 - 38 92 - 96


BOTTOMS ( inches ) ( centimeters )
 
(XS-L) WAIST HIP WAIST HIP
XS 23 - 24.5 33 - 34.5 59 - 62 84 - 88
S 25 - 26.5 35 - 36.5 63 - 67 89 - 93
M 27 - 28.5 37 - 38.5 69 - 72 94 - 98
L 29 - 30.5 39 - 40.5 73 - 77 99 - 103


BOTTOMS ( inches ) ( centimeters )
 
(SIZED) WAIST HIP WAIST HIP
00 23 - 24 33.5 - 34 59 - 61 85 - 86
0 24 - 25 34.5 - 35 62 - 64 87 - 89
2 25 - 26 35.5 - 36 64 - 66 90 - 92
4 26 - 27 36.5 - 37 66 - 68 92 - 94
6 27 - 28 37.5 - 38 69 - 71 95 - 97
8 28 - 29 38.5 - 39 72 - 74 98 - 99
10 29 - 30 39.5 - 40 74 - 76 100 - 101


FLIP FLOPS
 
A&F USA EUROPE UK JAPAN
S 7 37 5 23
M 8 38 6 24
L 9 39 7 25